|
|
|









| 1991 | Weslaco ... sanctuary in a neighborhood | |
| 1992 | Alton ... sanctuary in the country | |
| 1993 | Pharr ... 2 wings of new building | |
| 1994 | Edcouch ... education building | |
| 1995 | Donna ... tall roof | |
| 1996 | Harlingen ... parsonage | |
| 1997 | Alamo ... sanctuary | |
| 1998 | Matamoros ... new building | |
| 1999 | Alamo ... wing | |
| 2000 | Donna ... windows | |
| 2001 | Mercedes ... new education building | |
| 2002 | Cone Oasis ... work on camp | |
| 2003 | Los Indios ... big wing | |
| 2004 | Edinburg ... wing, 2 rooms, 2 bathrooms | |
| 2005 | San Carlos (E of Edinburg) ... 3 homes | |
| 2006 | San Carlos ... extension to sanctuary ... 115 degrees | |
| 2007 Oct | Progresso ... 50'x70' roof | |
| 2008 Mar | Edinburg (W on Monte Cristo) | |
| 2009 Oct | Citrus City (W of Edinburg) ... new education building | |
| 2010 Apr | SE of Citrus City, W of Alton ... 20'x30' food pantry, warehouse | |
| 2011 Mar | Indian Hills (N of Mercedes) ... 24'x44' sanctuary (1056 sq ft) | |
| 2012 Mar | San Benito (Harlingen and border) ... 28'x60' sanctuary (1700 sq ft) | |
| 2012 Oct | Elsa (N of Weslaco) ... 32'x76' youth building (2400 sq ft) | |
| 2014 Mar | Alton ... addition, cut into existing building | |
| 2014 Oct | Mercedes ... 32'x60' sanctuary (1920 sq ft) | |
| 2015 Oct | Port Isabel ... 40'x66' shelter/dorm facility (2600 sq ft) ... 104 degrees | |
| 2016 Feb | Brownsville ... 40'x60' replacement church building (2400 sq ft) | |
| 2017 Mar | Alamo ... 40'x60' sanctuary (2400 sq ft) | |
| 2018 Feb | Edinburg (E on Monte Cristo) ... 40'x60' classroom building (2400 sq ft) | |
| 2019 Mar | Edinburg (E on Monte Cristo) ... 40'x72' fellowship hall (2880 sq ft) | |
| 2020 Mar | McAllen ... 40'x72' classroom building (2880 sq ft) | |
| 2021 Oct | Edinburg (N on Val Verde) ... 40'x60' sanctuary (2400 sq ft) | |
| 2022 Oct | Elsa (N of Weslaco ) ... 20'x40' food pantry, 20'x25' covered area | |
| 2023 Oct | Brownsville ... 40'x72' fellowship/classroom building (2880 sq ft) | |
| 2024 Mar | Alton ... 40'x60' sanctuary (2400 sq ft) ... 35 projects | |
| 2024 Oct | Edinburg (E on Monte Cristo) ... 34'x44' parsonage (1500 sq ft) | |
| 2025 Mar | Edinburg (E on Ramseyer Rd) ... 40'x60' sanctuary (2400 sq ft) |
Time-lapse video from 2017 March
Pushing a truss from 2020 March
Colonias and outdoor congregations